Description
NuFlex® 302 High-Temperature Silicone Sealant is a medium modulus one-component acetoxy cure, non-sag caulking material. NuFlex® 302 High-Temperature Silicone Sealant cures to form a sturdy, rubbery solid upon exposure to moisture in the air.
NuFlex® 302 High Temperature is formulated to perform at temperatures ranging from -65° to 260°C (-85° to 500°F) under continuous operating conditions. During intermittent exposure, NuFlex® 302 High Temperature will withstand temperatures as high as 316°C (600°F). It is ideal for many sealing and bonding applications.
Features:
- Acetoxy cure
- Certified by NSF (RED)
- 100% silicone
- Water-resistant before, during, and after cure
- RTV (Room Temperature Vulcanization)
- Adheres to many substrates
- Excellent extreme-temperature performance
- 50-year durability
- Can be applied in sub-zero temperatures
- Withstands up to 316°C (600°F)
Bonds to:
- Metal
- Laminates
- Glass
- Wood
- Silicone resin
- Vulcanized silicone rubber
- Ceramic
- Natural and synthetic fibres
- Painted surfaces
- Most plastics
Basic uses include caulking and sealing around:
- Form-in place gaskets where there is no oil contact
- Sealing and encapsulating heating elements in appliances
- Moving oven belts
- Industrial ovens and bag filters on smokestacks
Other uses include:
- General repairs on a variety of substrates
- Critical bonding, sealing, potting, encapsulating and protective coatings where parts must perform at high temperatures
Available sizes and colours:
SKU | Colour | Size | Format |
---|---|---|---|
30289 | Red | 83 mL | Squeeze tube |
30293 | Black | 83 mL | Squeeze tube |
30209 | Red | 300 mL | Cartridge |
30213 | Black | 300 mL | Cartridge |
Compare
Technical Specifications | NuFlex 302HT | NuFlex 302GP | NuFlex 309 |
---|---|---|---|
Specific Gravity (g/mL) | 1.01 | 1.01 | 1.12 |
Extrusion Rate (3.2 mm orifice, 90 psi) g/min | 335 | 400 | remove |
Flow Rate | Nil, non- sag | Nil, non- sag | Nil, non- sag |
ASTM C 603 – Application Temperature, °C | -29 – 50 | -29 – 50 | -29 – 50 |
Tack free time (min) (25°C, 50% RH) | 17 | 10-20 | 25 |
ASTM C 611 – Durometer Hardness, Shore A | 26 | 25 | 20 |
ASTM D 412 Die C – Tensile Strength, MPa (psi) | 2.4 (350) | 2.25 (325) | 1.53 (200) |
ASTM D 412 Die C – Elongation, percent | 600 | 550 | 700 |
ASTM D 746 – Brittle Point, °C | -62 | -62 | remove |
ASTM S 2137 A – Volume Coefficient of Thermal Expansion | 0°-100°C 9.3×10⁴ | 0 to 100°C 9.3 x 10⁴ | remove |
Thermal Conductivity, Cal/(s)(°C)(cm) | 4.5×10⁴ | 4.5 x 10⁴ | remove |
ASTM C 1299 – Service Temperature, °C | -51 – 220 (Intermittent up to 316) | -51 – 149 | -51 – 149 |
Bonds To | NuFlex 302HT | NuFlex 302GP | NuFlex 309 |
---|---|---|---|
Galvanized Steel | Yes | Yes | Yes |
Stainless Steel | Yes | Yes | Yes |
PVC | – | – | Yes |
CPVC | – | – | Yes |
Glass | Yes | Yes | Yes |
Aluminium | Yes | Yes | Yes |
Masonry | – | – | Yes |
Silicone | Yes | Yes | Yes |
Ceramic | Yes | Yes | Yes |
Wood | Yes | Yes | Yes |
Natural and Synthetic Fibers | Yes | Yes | Yes |
Painted Surfaces | Yes | – | Yes |
Feature | NuFlex 302HT | NuFlex 302GP | NuFlex 309 |
---|---|---|---|
100% Silicone | Yes | Yes | Yes |
Neutral Cure | – | – | Yes |
Acetoxy Cure | Yes | Yes | – |
Freeze-thaw Stable | Yes | Yes | Yes |
Water Resistant | Yes | Yes | Yes |
Paintable | – | – | – |
Reviews
There are no reviews yet.