Description
NuFlex® 302 General Purpose Silicone Sealant is a medium modulus one-component acetoxy cure, non-sag caulking material. NuFlex® 302 General Purpose Silicone Sealant cures to form a sturdy, rubbery solid upon exposure to moisture in the air. Due to its non-sag properties, the sealant can be applied overhead or on sidewall joints and surfaces without sagging, slumping, or running off. It adheres to most non-porous construction substrates.
NuFlex® 302 has excellent resistance to weathering, vibration, moisture, ozone, and extreme temperatures. It may be applied in sub-zero temperatures without loss of extrusion or physical property characteristics and is effective to -46°C (-50°F)
Features:
- Acetoxy cure
- 100% silicone
- NuFlex 302 has achieved GREENGUARD GOLD Certification
- Certified by NSF
- Water-resistant before, during, and after cure
- RTV (Room Temperature Vulcanization)
- Adheres to many substrates
- Wide temperature range performance
- 50-year durability
- Can be applied in sub-zero temperatures
Bonds to:
- Metal
- Laminates
- Glass
- Wood
- Silicone resin
- Vulcanized silicone rubber
- Ceramic
- Natural and synthetic fibres
- Painted surfaces
- Most plastics
Basic uses include caulking and sealing around:
- Form-in place gaskets where there is no oil contact
- Duct joints
- Areas that need weather stripping
- Sinks, basins, showers, and tubs
Other uses include:
- General repairs on a variety of substrates
- Non-load-bearing bonding
- Non-stick coating for concrete moulds and forms
Available sizes and colours:
SKU | Colour | Size | Format |
---|
30280 | Clear | 83 mL | Squeeze tube |
30281 | White | 83 mL | Squeeze tube |
30283 | Black | 83 mL | Squeeze tube |
30200 | Clear | 300 mL | Cartridge |
30201 | White | 300 mL | Cartridge |
30202 | Aluminium | 300 mL | Cartridge |
30203 | Black | 300 mL | Cartridge |
30204 | Bronze | 300 mL | Cartridge |
30205 | Almond | 300 mL | Cartridge |
30206 | Grey | 300 mL | Cartridge |
30207 | Brown | 300 mL | Cartridge |
30208 | Translucent | 300 mL | Cartridge |
30216 | Mid brown | 300 mL | Cartridge |
30212 | Low volatile blue | 300 mL | Cartridge |
Compare
Specific Gravity (g/mL) | 1.01 | 1.01 | 1.12 |
Extrusion Rate (3.2 mm orifice, 90 psi) g/min | 400 | 335 | remove |
Flow Rate | Nil, non- sag | Nil, non- sag | Nil, non- sag |
Tack free time (min) (25°C, 50% RH) | 10-20 | 17 | 25 |
ASTM C 611 – Durometer Hardness, Shore A | 25 | 26 | 20 |
ASTM D 412 Die C – Tensile Strength, MPa (psi) | 2.25 (325) | 2.4 (350) | 1.53 (200) |
ASTM D 412 Die C – Elongation, percent | 550 | 600 | 700 |
ASTM D 746 – Brittle Point, °C | -62 | -62 | – |
ASTM D 257 – Volume Resistivity , OHM-cm | 1.5×10¹⁵ | – | – |
ASTM D 149 – Dielectric Strength, kV/mm (V/mil) | 21.7 (550) | – | – |
ASTM D 150 – Dielectric Constant at 60 Hz, 100 Hz, and 100 kHz | 2.8 | – | – |
ASTM D 150 – Dissipation Factor at 60 Hz, 100 Hz, and 100 kHz | 0.0015 | – | – |
ASTM C 603 – Application Temperature, °C | -29 – 50 | -29 – 50 | -29 – 50 |
ASTM C 1299 – Service Temperature, °C | -51 – 149 | -51 – 220 (Intermittent up to 316) | -51 – 149 |
ASTM S 2137 A – Volume Coefficient of Thermal Expansion | 0 to 100°C 9.3 x 10⁴ | 0°-100°C 9.3×10⁴ | – |
Thermal Conductivity, Cal/(s)(°C)(cm) | 4.5 x 10⁴ | 4.5×10⁴ | – |
Galvanized Steel | Yes | Yes | Yes |
Stainless Steel | Yes | Yes | Yes |
Glass | Yes | Yes | Yes |
Wood | Yes | Yes | Yes |
Silicone | Yes | Yes | Yes |
Masonry | – | – | Yes |
Ceramic | Yes | Yes | Yes |
Natural and Synthetic Fibers | Yes | Yes | Yes |
Aluminium | Yes | Yes | Yes |
PVC | – | – | Yes |
CPVC | – | – | Yes |
100% Silicone | Yes | Yes | Yes |
Neutral Cure | – | – | Yes |
Acetoxy Cure | Yes | Yes | – |
Freeze-thaw Stable | Yes | Yes | Yes |
Water Resistant | Yes | Yes | Yes |
Paintable | – | – | – |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.