Description
Recessed lights are popular lighting solutions. But BROAN took it a step further by incorporating powerful ventilation in the same design. Our recessed fan lights disappear into the ceiling with other recessed lights, so they are practical decorating and air removal solutions for any room in the house. They can also be used over bathtubs and showers when connected to a GFCI protected branch circuit (PAR bulb required).
- High efficiency centrifugal fan delivers 70 CFM
- HVI-certified 1.5 Sones
- Multiple units can easily be used in larger rooms
- Uses a 75 watt bulb, either R30 or BR30 for standard applications
- UL Listed for use over bathtubs and showers when connected to a GFCI protected branch circuit with PAR30L or PAR30LN type bulbs
- 6 7/8″ high housing appropriate for new construction and 2″ x 8″ ceiling joists
- 4″ round duct connector
- Not for use over cooking surfaces
- Optional wall control switches available
- Install this unit in a flat ceiling only
Bathrooms up to (X) Square Feet | 65 |
Ceiling Installation | Yes |
CFM @ 0.10″ | 70 |
CFM @ 0.125″ | N/A |
CFM @ 0.25″ | 55 |
Color | White |
CSA | No |
cUL Listed | Yes |
Duct Direction | Horizontal |
Duct Size | 4″ |
ENERGY STAR® qualified | No |
Globe Glass Color | N/A |
Grille Finish | Matte White |
Grille Length | 7-3/8″ Dia |
Grille Width | 7-3/8″ Dia |
Heater wattage | N/A |
Housing Dimension LxWxH | 8-1/4″ x 12-3/4″ x 6-3/4″ |
Housing Height | 6-3/4″ |
Housing Length | 8-1/4″ |
Housing Width | 12-3/4″ |
Humidity Sensing | No |
HVI Certified | Yes |
Light Bulb Quantity | 1 |
Light Bulb Wattage | 75 Watts |
Light Bulbs Included | No |
Lighting Type | Incandescent |
Material | Polymeric |
Minimum construction space required | 2×8 |
Motor engineered for continuous operation | No |
Nightlight | No |
Product Weight | 9.8 lbs |
Project Pack | No |
Rated Amps | 1.2 |
Rated Sones – Vertical | N/A |
Rated Watts | 34.4 |
Sones | 1.5 |
UL Listed for use over bathtubs or showers when connected to a GFCI circuit | Yes |
Wall Installation | No |
Warranty | 1 Year |
Watts @ 0.1″ | 34.4 |
Watts @ 0.25″ | 32.3 |
Items subject to change without notice, including stock status and availability. Products change rapidly, and may be available even if not listed online. Please contact us for further information.