Description
A standard fan that provides a basic level of ventilation for small to average sized bathrooms or powder rooms, it solves one more problem on your to-do list.
- Double-strength steel mounting flanges with keyhole slots for fast installation is a plus!
- 70 CFM at 6.0 Sones reduces humidity or odors in bathrooms up to 65 square feet to help make your surroundings more comfortable
- UL Listed for use over tub or shower with a GFCI circuit so you can control ventilation by locating your fan exactly where you need it the most
- Available in project packs to support building projects
Bathrooms up to (X) Square Feet | 65 |
Ceiling Installation | Yes |
CFM @ 0.10″ | 70 |
CFM @ 0.25″ | N/A |
Color | White |
CSA | No |
cUL Listed | Yes |
Duct Direction | Horizontal |
Duct Size | 3″ |
ENERGY STAR® Most Efficient 2016 | No |
ENERGY STAR® qualified | No |
Globe Glass Color | N/A |
Grille Diameter | N/A |
Grille Finish | White Polymeric |
Grille Length | 8-3/4″ |
Grille Width | 9-1/8″ |
Heater Wattage | N/A |
Housing Dimension LxWxH | 7-1/2″ x 7-1/4″ x 3-5/8″ |
Housing Height | 3-5/8″ |
Housing Length | 7-1/2″ |
Housing Width | 7-1/4″ |
Humidity Sensing | No |
HVI Certified | Yes |
Light Bulb Quantity | N/A |
Light Bulb Wattage | N/A |
Light Bulbs Included | No |
Lighting Type | No Light |
Minimum construction space required | 2″ x 4″ |
Motion Sensing | No |
Motor engineered for continuous operation | No |
Nightlight | No |
Product Weight (Pounds) | 3.6 |
Project Pack | No |
Rated Amps | 1.2 |
Rated Sones | 6 |
Rated Sones – Vertical | N/A |
Rated Watts | N/A |
Sones 6″ to 4″ reducer | N/A |
UL Listed for use over bathtubs or showers when connected to a GFCI circuit | Yes |
Wall Installation | Yes |
Warranty | 1 Year |
Watts @ 0.1″ | N/A |
Watts @ 0.1″ (Max CFM) | N/A |
Watts @ 0.25″ | N/A |
Items subject to change without notice, including stock status and availability. Products change rapidly, and may be available even if not listed online. Please contact us for further information.